Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
High yield high fine ball mill | High yield high fine ball mill |
Introduction
Good grinding effect (precise particle size control, high material uniformity), wide application range (can process a variety of materials and adopt dry and wet methods), simple and reliable operation (simple structure, stable operation), high production efficiency (continuous production, high degree of automation), energy saving and consumption reduction (optimized transmission design and grinding process), low cost (low equipment investment and maintenance cost).
Applications materials of Powder Separator
Applicable to: cement,yellow sand,slag,ore,fly ash,ceramsite sand,quicklime,etc.
Parameters
Specification(m) | Productive capacity(t/h) | Rotational speed(rpm) | Ball load(t) | Mode of operation | Reduction gear | Motor | Weight(t) | ||
Model number | Gear ratio | Model number | Power(kW) | ||||||
Ф1.5x3.7 | 3~8 | 27 | 11 | Open flow | ZD40 | 3.55 | JR127-8 | 130 | 21 |
Ф1.83x6.4 | 6~11 | 23.9 | 18.5 | Open flow | ZD60 | 4.5 | JR137-8 | 210 | 34 |
Ф1.83x7 | 8~13 | 23.9 | 21 | Closed current | ZD60 | 4.5 | JR138-8 | 245 | 36 |
Ф2.2x7 | 13~18 | 21.4 | 33 | Closed current | ZD70 | 5 | JR158-8 | 380 | 49 |
Ф2.2x7.5 | 12~19 | 21.4 | 45 | Open flow | ZD80 | 5 | JR158-8 | 380 | 52 |
Ф2.2x10 | 15~20 | 21.4 | 45 | Closed current | ZD70 | 5 | JR1510-8 | 475 | 59 |
Ф2.4x7 | 16~25 | 20.4 | 36 | Closed current | ZDH70 | 5 | JR1510-8 | 475 | 67 |
Ф2.4x8 | 18~27 | 20.4 | 41 | Closed current | ZD80 | 5 | JR1510-8 | 475 | 68 |
Ф2.4x9 | 19~29 | 20.4 | 41 | Closed current | ZD80 | 5 | JR1512 | 570 | 74 |
Ф2.4x10 | 20~32 | 20.4 | 52 | Closed current | ZDH80 | 5 | YR630-8/1180 | 630 | 96 |
Ф2.4x12 | 25~35 | 20.4 | 64 | Closed current | ZD40 | 5 | YR800-8/1180 | 800 | 102 |
Ф2.4x13 | 26~36 | 20.4 | 65 | Open flow | MBY710 | 5 | YR800-8/1180 | 800 | 112 |
Ф2.6x10 | 28~38 | 19.7 | 70 | Open flow | MBY710 | 5 | YR800-8/1180 | 800 | 146 |
Ф2.6x13 | 30~40 | 19.7 | 78 | Open flow | ZD100 | 5.6 | YR1000-8/1180 | 1000 | 150 |
Ф3x9 | 32~42 | 18.14 | 83 | Closed current | MBY800 | 5.6 | YR1000-8/1180 | 1000 | 166 |
Ф3x11 | 35~48 | 18.14 | 100 | Closed current | MBY710 | 5.6 | YR1250-8/1430 | 1250 | 170 |
Ф3x13 | 36~50 | 18.14 | 100 | Closed current | MBY800 | 5.6 | YR1400-8/1430 | 1400 | 185 |
Ф3.2x11 | 38~52 | 17.76 | 110 | Closed current | MBY900 | 5.6 | YR1400-8/1430 | 1400 | 195 |
Ф3.2x13 | 45~60 | 17.76 | 120 | Closed current | MBY900 | 5.6 | YR1600-8/1430 | 1600 | 215 |
Ф3.8x13 | 65~90 | 17.1 | 165 | Closed current | MBY1100 | 7.1 | YR2000-8/1730 | 2000 | 243 |
Ф3.8x13 | 70~100 | 16.8 | 180 | Closed current | DBS280 | 59.68 | YR2500-8/1730 | 2500 | 225 |
Ф4.2x13 | 130~150 | 15.9 | 231 | Closed current | DBS280 | 62.88 | YR710-8 | 3550 | 256 |
Авторское право © Цзянсу Сайлонг Энергосбережение Технологическая Инжиниринговая Компания, ООО Все права защищены.